SC and HC Judgments Online at MyNation

Judgments of Supreme Court of India and High Courts

State Of Karnataka vs Selvi J. Jayalalitha & Ors on 14 February, 2017

                                                                              REPORTABLE

                        IN THE SUPREME COURT OF INDIA

                       CRIMINAL APPELLATE JURISDICTION



                    CRIMINAL APPEAL NOS. 300-303 OF 2017

              (Arising out of SLP(Crl.) Nos.6117-6120 of 2015)

STATE OF KARNATAKA     …          …           APPELLANT(S)

                                  :Versus:

SELVI J. JAYALALITHA  ORS.  …       RESPONDENT(S)

                                    WITH

                     CRIMINAL APPEAL NOS.304-307 OF 2017

              (Arising out of SLP(Crl.) Nos.6294-6297 of 2015)

K. ANBAZHAGAN          …          …           APPELLANT(S)

                                  :Versus:

SELVI J. JAYALALITHA  ORS. ETC. …        RESPONDENT(S)

                                     AND

                     CRIMINAL APPEAL NOS.308-313 OF 2017

              (Arising out of SLP(Crl.) Nos.6121-6126 of 2015)

K. ANBAZHAGAN          …          …           APPELLANT(S)

                                  :Versus:

INDO DOHA CHEMICALS  PHARMACEUTICALS

AND ORS. ETC.          …          …        RESPONDENT(S)

                                     AND

                     CRIMINAL APPEAL NOS.314-319 OF 2017

              (Arising out of SLP(Crl.) Nos.7107-7112 of 2015)

STATE OF KARNATAKA     …          …           APPELLANT(S)

                                  :Versus:

INDO DOHA CHEMICALS  PHARMACEUTICALS

LTD. AND ORS. ETC.     …          …        RESPONDENT(S)











                               J U D G M E N T

Pinaki Chandra Ghose, J.

Leave granted.

These appeals project a challenge to the judgment and order dated
11.5.2015 rendered by the High Court of Karnatka in the appeals preferred
by the respondents herein, thereby acquitting them of the charge under
Sections 120B and 109 of Indian Penal Code, 1860 (for short “IPC”) read
with Sections 13(1)(e) and 13(2) of the Prevention of Corruption Act, 1988
(for short “1988 Act”) as framed against them and also resultantly setting-
aside the order of the Trial Court for confiscation of properties, both
movable and immovable, of the concerned firms, as mentioned therein. In
the meantime, after the conclusion of the arguments, the respondent No.1
expired and, thus in law, the appeals against her have abated.
Nevertheless, in view of the gamut of the imputations and the frame-work of
the charges as well as the nature of the evidence, oral and documentary,
available on records, reference to her role and involvement, based thereon
in collaboration with other respondents would have to be essentially
examined. The respondents-accused would hereinafter be referred to as
respondents/accused/A1/A2/A3/ A4, as the case may be, contingent on the
context.

Charges were framed against A1 – former Chief Minister of the State of
Tamil Nadu and the co-accused viz. A2, A3 and A4 (respondents herein), for
commission of the alleged offences punishable under Section 13(1)(e) read
with Section 13(2) of the 1988 Act and further under Section 120-B and
Section 109 of IPC. It is the case of the prosecution that A1 (since
deceased) was the Chief Minister of Tamil Nadu from 24th June, 1991 till
13th May, 1996. Prior to this, she was a member of the Rajya Sabha from
April, 1984 till 27th January, 1989 and further she was a member of Tamil
Nadu Legislative Assembly from 27th January, 1989 till 30th January, 1991.
She also acted in the films during 1964-1972. Facts reveal that she was the
daughter of late Smt. N.R. Sandhya, who also acted in films during 1960’s.
Smt. N.R. Sandhya died in the year 1971 and by virtue of her mother’s Will
dated 01.11.1971, A1 became the owner of the following properties viz.,

Land and building at No.36, Poes Garden, Chennai-86;

House at Plot No.36, Door No.8/3/1099 in Sri Nagar Officer’s Colony at
Hyderabad City;

Lands totally measuring 10.20 acres in Sy.No.52 and Sy.No.50 of Jeedimetla
village and Sy. No.93/1 of Pet Basheerabad Village in Metchal Taluk in
Ranga Reddy Dist. of Andhra Pradesh with Grape Garden, Farm House and
Servants quarters;

Land in Sy.No.93/2 to the extent of 3.15 acres in Pet Basheerabad village
in Andhra Pradesh;

In addition to the above properties, A1 was also in possession of –

Agricultural land measuring 3.43 acres in Cheyyur Taluk now in Anna Dist.
(as per Doc. No.4564/81, dt.16.12.1981 of SRO North Madras);

An old Ambassador car and an old Contessa car;

A new Maruti car bearing registration No.TMA-2466 worth Rs.60,435/- and

Company shares.

Thus, the assets which were in the possession of A1 up to 1987 were found
to be worth only Rs.7.5 lakhs. Besides, she also claimed to have possessed
balance in her bank accounts to the extent of Rs.1 lakh and certain items
of jewellery.

A2 – Tmt. Sasikala Natarajan is the wife of one Mr. M. Natarajan who had
joined Government service as a Publicity Assistant in the Department of
Information and Public Relation, Government of Tamil Nadu, in the year 1970
and thereafter promoted in succession eventually as Deputy Director in the
year 1986 in the same department. He tendered his resignation from
Government service on 1st November, 1988 which was accepted by the
Government of Tamil Nadu with retrospective effect on 3rd April, 1991.

A2, as it appears from the facts, is the daughter one C. Vivekanandan, a
Medical Compounder, and her marriage with said Natarajan was held in the
early 1970’s. A2 was initially an occasional visitor to the residence of
A1 at No.36, Poes Garden, Chennai-86, and started permanently living there
with A1 from 1988 onwards and was acknowledged and declared by A1 as her
friend-cum-sister. A2 continued to live with A1 since then.

A3 – Tr. V.N. Sudhakaran is the son of A2’s elder sister Smt. Vanithamani
and T.T. Vivekanandan. He started residing at No.36, Poes Garden, Chennai-
86 in the year 1992 while pursuing his studies at New College, Chennai. A1
had acknowledged and proclaimed A3 as her “foster son” and had conducted
his marriage with one Sathiyalakshmi at Chennai on 7.9.1995, in a lavish
celebrations.

A4, Tmt. J. Elavarasi is the wife of late V. Jayaraman, the elder brother
of A2. The said V. Jayaraman was a Government servant and he died in
December, 1991 due to electrocution while attending to works in the Grape
Garden of A1 at Hyderabad. Following her husband’s death, A4 came to live
at No.36, Poes Garden, Chennai-86, from the beginning of 1992.

The case of the prosecution is that, as on 1.7.1991, A1 was found in
possession of properties and pecuniary resources in her name and in the
name of A2 Smt. N. Sasikala, who was living with A1 at No. 36, Poes Garden,
Chennai to the extent of Rs.2,01,83,957/- including the properties acquired
in the name of M/s. Jaya Publications, M/s. Sasi Enterprises and Namadhu
MGR, which had been floated by A1 and A2 with themselves as partners. But,
after 1.7.1991, there was sudden spurt in the acquisition of assets and
during this period, A1 and A2 floated several firms in the names of A2, A3
and A4 viz.,

M/s. J. Farm Houses;

M/s. J.S. Housing Development;

M/s. Jay Real Estate;

M/s. Jaya Contractors and Builders;

M/s. J.S. Leasing and Maintenance;

M/s. Green Farm Houses;

M/s. Metal King;

M/s. Super Duper TV (P) Ltd.,

M/s. Anjaneya Printers Pvt. Ltd.,

M/s. Ramraj Agro Mills Ltd.,

M/s. Signora Business Enterprises Pvt., Ltd.,

M/s. Lex Property Development Pvt., Ltd.,

M/s. Riverway Agro Products Pvt., Ltd.,

M/s. Meadow Agro Farms Pvt., Ltd.,

M/s. Indo Doha Chemicals Pharmaceuticals Ltd.,

M/s. A.P. Advertising Services;

M/s. Vigneswara Builders;

M/s. Lakshmi Constructions;

M/s. Gopal Promoters;

M/s. Sakthi Constructions;

M/s. Namasivaya Housing Development;

M/s. Ayyappa Property Developments;

M/s. Sea Enclave;

M/s. Navasakthi Contractors and Builders;

M/s. Oceanic Constructions;

M/s. Green Garden Apartments;

M/s. Marble Marvels;

Vinod Video Vision;

Fax Universal;

Fresh Mushrooms;

M/s. Super Duper TV., and

M/s. Kodanadu Tea Estate;

The further case of the prosecution is that during the check period i.e.
from 1.7.1991 to 30.4.1996, there were no business activities at all in
respect of many of the above firms, and in respect of others, the
activities were more in the nature of acquiring assets like lands,
machinery, building etc., which were not production oriented. No income-tax
returns were filed by these firms. No assessment for commercial tax has
also been done with respect to the business of these firms. A1 also did not
file her Income-tax returns for the assessment years 1987-88 to 1992-93
till November, 1992 and when this issue was sought to be raised in
Parliament, A1 filed the income-tax returns for the above period in
November, 1992. Subsequent to 1.7.1991, assets in the form of movable and
immovable properties and pecuniary resources like bank deposits etc., were
found acquired not only in the name of A1, but also in the names of A2, A3
and A4 and the firms floated in their names. Scrutiny of various bank
accounts maintained in the names of A1 to A4 and in the names of the above
firms disclosed that huge credits in cash had been frequently made into
various accounts which were not commensurate with the income of the
individuals and of the firms concerned. There were frequent transfers of
amounts between one account to the others to facilitate illegal acquisition
of assets. The huge quantum of such assets, when viewed in the context that
A1 was holding the office of the Chief Minister and that A2, A3 and A4 were
living under the same roof with A1 and not having sufficient means to
acquire the assets in their names, established that the assets were
actually acquired by A1.

It is further alleged that, pursuant to the criminal conspiracy between A1,
a public servant and her associates viz., A2, A3 and A4, to acquire and
possess properties and pecuniary resources by A1 in her name and in the
names of A2, A3 and A4 and in the names of various firms floated by them,
they amassed properties and pecuniary resources to the tune of
Rs.66,64,73,573/- (later corrected as Rs.66,65,20,395/-), which was grossly
disproportionate to the known sources of income of A1 and A2 to A4 during
the check period from 1.7.1991 to 30.4.1996. According to the prosecution,
the income from the known sources of A1 during this period, such as rental
income, interest derived from various bank deposits and other deposits held
by her in her name and in the names of A2, A3 and A4, agricultural income,
loans and the salary received by her as Chief Minister of Tamil Nadu,
worked out to a total of Rs.9,34,26,054/-, whereas during this period the
expenditure incurred by A1 including repayment of principal amounts and
interest on loan, and other outgoings were assessed at Rs.11,56,56,833/-.
Thus, as on 30.4.1996, A1 being a public servant was found to have acquired
and possessed pecuniary resources and properties in her name and in the
names of A2, A3 and A4 and the firms floated by them, which were
overwhelmingly disproportionate to her known sources of income to the
extent of Rs.66,65,20,395/- (Rupees Sixty Six Crores Sixty Five Lakhs
Twenty Thousand Three hundred and Ninety Five only) which is an offence of
criminal misconduct within the definition of Sec.13(1)(e) punishable under
Section 13(2) of 1988 Act and A2, A3, and A4 conspired with A1 and abetted
the commission of the above offence.

On 14.6.1996, Dr. Subramanian Swamy (PW-232), the then President of Janata
Dal lodged a complaint against A1 before the Principal Sessions/Special
Judge, Madras, under Section 200 of Cr.P.C., alleging that A1, after
assuming the public office as Chief Minister of Tamil Nadu, had acquired
properties and earned income disproportionate to her known sources of
income. The said complaint was registered as Crl.M.P. No.3238 of 1996 and
by order dated 21.06.1996, the Principal Sessions Judge/Special Judge
directed investigation under Section 17 of 1988 Act and Section 202 of
Cr.P.C. and further directed to collect necessary materials and submit a
report before the Court within a period of two months. Pursuant to the
said order, PW-240 – Smt. Letika Saran, a senior IPS Officer, took up the
investigation, collected records and documents from various sources.

During the investigation, the said order passed by the Principal Sessions
Judge/Special Judge was challenged before the High Court of Madras. The
investigation was stayed for a brief period and thereafter the High Court
was pleased to direct the Director of Vigilance and Anti Corruption, Madras
(hereinafter also referred to as “DVAC”) to take appropriate steps to
investigate into the allegations made in the complaint and ultimately, an
FIR was filed against A1 on 18.9.1996 as per Ext.P-2266.

During investigation, after conducting search of the residential premises
of A1 and various other locations, the Investigating Officer found several
incriminating materials and voluminous documents were seized and statements
of a large number of witnesses were recorded. The incriminating evidence
collected during such investigation disclosed the complicity of A2 to A4 in
the alleged offence. Hence, an application was filed before the Special
Judge on 22.01.1997 for addition of A2, A3 and A4 as co-accused and for
incorporation of additional offences under Section 120-B of IPC read with
Sections 13(2) and 13(1)(e) of 1988 Act and Section 109 of IPC. On
completion of such investigation, PW-259 (Shri Nallamma Naidu) laid the
charges against all the accused on 4.6.1997 which was duly registered as
Spl. C.C. No.7/97 on the file of the IX Additional Sessions Judge (Special
Court, I), Chennai.

The ball was set into motion and following charges were framed by the
Special Judge, Chennai:

Firstly:- That you A1 to A4 during the period between 1.7.1991 and
30.4.1996 in Chennai and other places in Tamil Nadu, you A1 being a public
servant, along with you A2 to A4, were parties to a criminal conspiracy
with the object of acquiring and possession pecuniary resources of income
to the extent of Rs.66,65,20,395/- in the names of you A1 and in the names
of you A2 to A4 and the thirty two (32) business enterprises floated in the
names of A2 to A4, for which you (A1) could not satisfactorily account and
you (A2 to A4) abetted A1 by holding a substantial portion of the pecuniary
resources and property in your names (A2 to A4) on behalf of you and
thereby you A1 to A4 committed an offence punishable u/Sec.s 120-B I.P.C.
r/w 13(2) r/w 13(1)(e) of Prevention of Corruption Act, 1988 and within the
cognizance of this Court.

Secondly:- That you A1 in pursuance of the said criminal conspiracy, during
the said period and the said places, being a public servant to wit the
Chief Minister of the State of Tamil Nadu, acquired and possessed in your
name and in the names of A2 to A4 and in the names of the business
enterprises floated in the names of A2 to A4, pecuniary resources and
property disproportionate to your known sources of income to the extent of
Rs.66,65,20,395/- for which you could not satisfactorily account, and
thereby you A1 committed an offence punishable u/Sec. 13(2) r/w 13(1)(e) of
Prevention of Corruption Act, 1988 and within the cognizance of this Court.

Thirdly:- That you A2 to A4 in pursuance of the said criminal conspiracy
during the said period and the said places abetted A1 who was a public
servant, by intentionally aiding her in the possession of pecuniary
resources and property disproportionate to her known sources of income and
for which she could not satisfactorily account, by holding a substantial
portion of the said pecuniary resources and property in your names and in
the names of the business enterprises floated in your names, and thereby
you A2 to A4 committed an offence punishable u/Sec. 109 I.P.C. r/w 13(2)
r/w 13(1)(e) of Prevention of Corruption Act, 1988 and within the
cognizance of this Court.

The charges were denied by the accused persons. During the pendency of the
trial, the D.V. A.C. was permitted further investigation under Section
173(8) of Cr.P.C. and was granted letters rogatory by the Designated Court
for collecting evidence and materials relating to the alleged accumulation
of disproportionate assets/wealth by A1 in conspiracy with A2 outside the
country. On the basis of the evidence collected during further
investigation, a separate FIR in Crime No.2/AC/2000 was filed by the
prosecution on 2.9.2000 against A1 and A2 which culminated into a charge-
sheet dated 23.3.2001 registered as Spl.C.C. No.2/2001.

Subsequent thereto evidence was recorded from time to time. Thereafter,
steps were taken under Section 313 Cr.P.C. So far as A1 was concerned, she
was permitted to answer a questionnaire which was delivered to her with a
direction to answer it on 25.2.2003, which was adhered to by A1. A2 to A4
were also questioned as per Section 313 Cr.P.C. which was duly concluded on
26.2.2003. Thereafter, defence witnesses were examined. Thereafter, by its
judgment dated 18.11.2003 in Transfer Petition (Criminal) Nos.77-78/2003,
the Supreme Court transferred the said matter to the State of Karnataka and
in terms of the said judgment, the Government of Karnataka by its order
dated 27.12.2003 duly accorded sanction for establishment of the Special
Curt at Bangalore and by Notification dated 19.02.2005, duly appointed Shri
B.V. Acharya, Senior Advocate and former Advocate General of Karnataka as
Public Prosecutor to conduct the said matter.

Thereafter, the said matter bearing Spl.C.C. No.7/1997 was renumbered as
Spl.C.C. No.208/2004 and Spl.C.C. No.2/2001 was renumbered as Spl.C.C.
No.209/2004 on the file of the Special Judge (i.e. 36th Addl. City Civil
Sessions Judge at Bangalore. Subsequent thereto certain steps were taken on
behalf of the accused and the matter travelled up to this Court/Supreme
Court whereafter the trial was resumed before the Special Judge. The
accused were called upon to examine their witnesses and subsequently 99
witnesses were produced before the Court and concluded their evidence.
Narration of all eventful factual interventions has been avoided being not
decisively essential for the adjudication.

It appears that the Trial Court after hearing the parties culled out the
following points for determination:

Whether the prosecution proves beyond all reasonable doubt that A1, being a
public servant acquired and possessed in her name and in the names of A2 to
A4 and in the names of business enterprises floated in their names,
pecuniary resources and assets of the value of Rs.66,65,20,395/-
disproportionate to her known source of income during the check period from
01.07.1991 and 30.04.1996, which she could not satisfactorily account?

Whether the prosecution further proves beyond reasonable doubt that A1 to 4
were parties to a criminal conspiracy with the object of acquiring and
possessing pecuniary resources and assets to the extent of Rs.66,65,20,395/-
in the names of A1 and in the names of A2 to 4 and the 32 business
enterprises floated in the names of A2 to 4 and thereby committed the
offence punishable u/Sec. 120-B of Indian Penal Code R/w. Sec.13 (2) R/w.
Sec. 13 (1) (e) of Prevention of Corruption Act, 1988?

Whether the prosecution further proves beyond all reasonable doubt that A2
to A4 abetted the commission of the above offence by intentionally aiding
A1 in the acquisition and possession of pecuniary resources and properties
disproportionate to her known source of income by holding substantial
portion thereof in their names and in the names of 32 business enterprises
floated in the names of A2 to A4, rendering them liable for conviction for
the offence punishable u/Sec. 109 Indian Penal Code R/w. Sec. 13(2) R/w.
Sec.13(1)(e) of Prevention of Corruption Act, 1988?

What order ?

The Trial Court appraised the evidence adduced in respect of the points
formulated by it and duly dealt with the charges framed against the
accused. The Trial Court elaborately dealt with the matter after
considering the evidence, facts as well as the judgments cited before it,
the contentions raised and after dealing with all aspects of the matter,
inter alia held that:

“……There is no argument from any quarters that the choice of the check
period has caused any prejudice or disadvantage to the accused in any
manner. Hence, in my view, the period of 5 years selected by the
prosecution is reasonably sufficient to give a fair and comprehensive
picture of the known source of income and pecuniary resources and property
in the possession of the accused so to arrive at a fair decision on the
issues involved in this proceedings.”

From the facts it appears, the prosecution has listed the details of assets
held by the accused at the beginning of the check period i.e. 1.7.1991 in
Annexure-I (Ext.P-2327). The said Annexure is reproduced hereunder:

ANNEXURE – I
(ASSETS AS ON 1.7.1991)

|Sl. |Description of the property |Standing in |Value of the |
|No | |the name |property (Rs.)|
| | |of | |
| |Land and building at No. 36, |M/s Natya Kala |1,32,009.00 |
| |Poes Garden Chennai-86 (Sy. |Nikethan, rep. | |
| |No. 1567 of Tenampet) |by Smt. N.R. | |
| |purchased from R. Sarala |Sandhya and | |
| | |Selvi | |
| | |J.Jayalalitha | |
| |Door No. 8/3/1099, Ward No. | |50,000.00 |
| |8, |,, | |
| |Block No. 3 in plot No. 36 to| | |
| |the | | |
| |extent of 651.18 Sq. Mtrs. | | |
| |building in Sri Nagar | | |
| |Officers Colony, Hyderabad | | |
| |city | | |
| |purchased from Koka Sambasiva| | |
| |Rao, S/o Hariprakash Rao at | | |
| |Door No. 8/3/1099 in Sri | | |
| |Nagar | | |
| |Officers Colony, Hyderabad | | |
| |city | | |
| |Two Farm houses, Servant |,, |1,65,058.50 |
| |quarters and other buildings | | |
| |within the Grape garden | | |
| |compound in Jeedimetla | | |
| |village | | |
| |and Pet Basheerbad in Qut | | |
| |Bullapur (Mandal) of Ranga | | |
| |Reddy Dist., in Sy. No. 50 | | |
| |and | | |
| |52/E of Jeedimetla village | | |
| |and | | |
| |Sy. No. 93E and 93 U of Pet | | |
| |Basheerbad village (Total | | |
| |extent | | |
| |11.35 acres) | | |
| |Land in Sy. No. 93/3 to the |,, |13,254.50 |
| |extent | | |
| |of 3.15 acres(1.36 Hectares) | | |
| |at | | |
| |Pet Basheerbad village in | | |
| |Medchal Tq. in A-P., | | |
| |Agricultural land measuring |Selvi J. |17,060.00 |
| |3.43 |Jayalalitha | |
| |acres in Cheyyhur village in | | |
| |Sy. | | |
| |No. 366/2,5,6 purchased from | | |
| |M.N. Venkatachala Mudaliar, | | |
| |S/o | | |
| |Natesa Mudaliar, No. 1046/8, | | |
| |Thiruvotriyur Main Road, | | |
| |Kaladipettai, Chennai. | | |
| |Land and flat No. 7, R.R. |Smt. N. |3,13,530.00 |
| |Flats, |Sasikala | |
| |3/4 , Antu Street, Santhome, | | |
| |Chennai-4 of Smt N. Sasikala | | |
| |C – Rs. 2,75,000/- | | |
| |S – Rs. 35,750/- | | |
| |F – Rs. 2,780/- | | |
| |Building at Door No. 19, |M/s Jaya |5,70,039.00 |
| |Pattammal Street, Chennai in |Publications | |
| |Plot No. 83, R.S. No. 4087, |(Selvi J. | |
| |Extent 18907 Sq. ft. |Jayalaitha | |
| |purchased |and Smt. N. | |
| |from V.H. Subramanian, S/o H.|Sasikala) | |
| |Venkatasubban,15, Venkatraman| | |
| |Street, Srinivasa Avenue, | | |
| |Chennai-28 | | |
| |Shop No. 14, Ground Floor at |M/s Sasi |98,904.00 |
| |602, Anna Salai, Chennai-6 |Enterprises | |
| |purchased from Mohd. Hanif, | | |
| |No. | | |
| |7, Gulam Abbas Ali Khan, 1st | | |
| |Street, Thousland Lights, | | |
| |Chennai-6 in the name of M/s | | |
| |Sasi Enterprises | | |
| |C – Rs. 85,000/- | | |
| |S – Rs. 13,045/- | | |
| |F – Rs. 859/- | | |
| |Undivided share of land only |,, |2,10,919.00 |
| |at | | |
| |Door No. 14, Khadar Navaz | | |
| |Khan | | |
| |Road, Nungambakkam in R.S. | | |
| |No. 58/51 to the extent of | | |
| |68/12000 undivided share in | | |
| |11 | | |
| |grounds and 736 Sq. ft. of | | |
| |land | | |
| |purchased from M/s Holiday | | |
| |Sports Pvt. Ltd., office at | | |
| |14, | | |
| |Khadar Navaz Khan Road, | | |
| |Chennai-6 | | |
| |Land and building at Door No.|Selvi J. |3,60,509.00 |
| |213/B, St. Mary’s Road in Sy.|Jayalalitha | |
| |NO. 72, New No. 212, Extent | | |
| |1206 Sq.ft. Ft. purchased | | |
| |from K. | | |
| |Selvaraj, S/o Munusamy Naidu,| | |
| |44, Vanniyampathy Street, | | |
| |Mandaveli, Chennai-28 | | |
| |Shop No. 18 of 189 Sq. ft. in|,, |1,05,409.00 |
| |ground floor at Door No. 602,| | |
| |Mount Road together with | | |
| |54/42656th of undivided share| | |
| |of | | |
| |land in 17 grounds and 1856 | | |
| |Sq. | | |
| |ft. in R. S. No. 3/10 and | | |
| |3/11 of | | |
| |Block No. 71 of Mylapore | | |
| |purchased from Mustafa M. | | |
| |Lohani, S/o Moiz K. Lohani | | |
| |and 2 | | |
| |others of 134, Angappan | | |
| |Naikan | | |
| |Sreet, 3rd Floor, Chennai-1 | | |
| |Land and building at Tanjore |M/s Sasi |1,57,125.00 |
| |in |Enterprises | |
| |Sy. No. 1091 to the extent of|(partners – | |
| |2400 Sq. Ft. purchased from |Selvi J. | |
| |V.N. |Jayalaalitha | |
| |Somasundaram, S/o V. |and Smt N. | |
| |Namachiayam, 14, Thilagar |Sasikala) | |
| |Street, Ayyappa Nagar, | | |
| |Trichy. | | |
| |Vacant site at H.D.Road, in |M/s Sasi |1,15,315.00 |
| |3rd |Enterprises | |
| |Dvn, 6th Ward, Haar Nombu | | |
| |Chavadi in Tanjore to the | | |
| |extent | | |
| |of 5100 Sq. ft. in T.S. | | |
| |No.1091 | | |
| |purchased from K Loganathan, | | |
| |S/o K.N. Kuppusamy of 1279, | | |
| |Old Nellu Mettu St. East | | |
| |Gate, | | |
| |Tanjore. | | |
| |Vacant site at Ward No. 6 in |,, |2,02,778.00 |
| |Mahar Nombu Chavadi to the | | |
| |extent of 8970 Sq. ft. in | | |
| |T.S. No. | | |
| |1091 of Tanjore purchased | | |
| |from | | |
| |Muthu Lakshmi, W/o V.N. | | |
| |Somasundaram of No. 11 | | |
| |Thilagara Street, Ayyappan | | |
| |Nagar, Trichy. | | |
| |Land and building at |Smt. N. |5,85,420.00 |
| |Abishekapuram, Ponnagar in |Sasikala | |
| |Trichy in plot No. 102, 3rd | | |
| |Cross | | |
| |Road, New Ward No. K in Block| | |
| |No. 30, T.S. No. 107 (totally| | |
| |measuring 3525 Sq. ft. | | |
| |purchased from Mirasi of 22-A| | |
| |Willion Road, Cantonment, | | |
| |Trichy. | | |
| |Dry land to the extent of |M/s Sasi |75,210.00 |
| |3.23 |Enterprises | |
| |acres in Sy. No. 402-2 of | | |
| |Sundarakottai village, | | |
| |Mannargudi Tq. Tanjore Dist.,| | |
| |purchased from Ummool Pajriya| | |
| |Ammal, W/o Anwartheen | | |
| |Raouthar, Naina Mohd. | | |
| |Raouthar, S/o Anwardeen | | |
| |Raouthar, No. 4, Hussain | | |
| |Road, | | |
| |Koothannallore, Needamangalm,| | |
| |Tanjore. | | |
| |Land and building at Thiru |M/s Jaya |5,28,039.00 |
| |Vi. KAIndustrial |Publications | |
| |Estate, Guindy in Sy. | | |
| |No. 55 56, Block No. VI, | | |
| |Extent | | |
| |5658 Sq. ft. Shed No. C-8, | | |
| |Adyar | | |
| |purchased from K. | | |
| |Viswanathan, | | |
| |S/o S.K.R. Karuppan Chettiar,| | |
| |184, Vembuliamman Koil | | |
| |Street, | | |
| |Union Carbide Colony, | | |
| |Kottivakkam, Chennai-41 – | | |
| |Sole | | |
| |prop. of M/s Heatex | | |
| |Equipments | | |
| |Maruthi car bearing Reg. No. |Selvi J. |60,435.00 |
| |TMA 2466 (new) |Jayalalitha | |
| |Contessa car bearing Reg. No.|,, |2,56,238.00 |
| |TN-09/0033 | | |
| |Swaraj Mazda van bearing Reg.|,, |1,76,172.67 |
| |No. TSI 9090 | | |
| |Trax jeep bearing Reg. No. |,, |1,04,000.00 |
| |TSJ | | |
| |7299 | | |
| |Swaraj Mazda van bearing Reg.|,, |2,99,845.00 |
| |No. TSR 333 | | |
| | | | |
| |Trax jeep bearing Reg. No. |,, |1,04,000.00 |
| |TSJ | | |
| |7200 | | |
| |Cash balance as on 1.7.1991 |Smt. N. |13,601.98 |
| |in |Sasikala | |
| |Canara Bank at Kellys branch | | |
| |with SB Acc. No. 38746 opened| | |
| |on 30.12.1988 in the name of | | |
| |Smt. N. Sasikala | | |
| |Cash balance as on 1.7.1991 |Selvi J. |9,18,210.29 |
| |in |Jayalalitha | |
| |Central Bank of India, | | |
| |Secunderabad with SB Acc. No.| | |
| |20614 opened on 19.5.1989 in | | |
| |the name of Selvi J. | | |
| |Jayalalitha | | |
| |Cash balance as on 1.7.1991 |Namadhu |5,51,826.94 |
| |in |MGR | |
| |Canara Bank of Mylapore | | |
| |branch | | |
| |with CA No. 1952 opened on | | |
| |23.10.1989 in the name of | | |
| |Namadhu MGR in which Selvi J.| | |
| |Jayalalitha and Smt. N. | | |
| |Sasikala | | |
| |are partners | | |
| |Cash balance as on 1.7.1991 |Smt. N. |1,40,198.25 |
| |in |Sasikala | |
