<![CDATA[
Appendix
Table of 1/P+d
– 1
Age nearer birthday | Premium for unit sum assured | 1/P+d – 1 Value of life interest of Rupee 1 per annum at 61/2% rate of interest |
(1) | (2) | (3) |
0 | 0.02906 | 10.100 |
1 | 0.01590 | 11.999 |
2 | 0.01295 | 12.517 |
3 | 0.01162 | 12.765 |
4 | 0.01095 | 12.893 |
5 | 0.01065 | 12.951 |
6 | 0.01058 | 12.965 |
7 | 0.01063 | 12.955 |
8 | 0.01076 | 12.930 |
9 | 0.01095 | 12.893 |
10 | 0.01117 | 12.850 |
11 | 0.01142 | 12.803 |
12 | 0.01169 | 12.751 |
13 | 0.01197 | 12.699 |
14 | 0.01226 | 12.644 |
15 | 0.01257 | 12.587 |
16 | 0.01286 | 12.534 |
17 | 0.01319 | 12.473 |
18 | 0.01350 | 12.417 |
19 | 0.01387 | 12.351 |
20 | 0.01431 | 12.273 |
21 | 0.01469 | 12.207 |
22 | 0.01512 | 12.132 |
23 | 0.01556 | 12.057 |
24 | 0.01606 | 11.972 |
25 | 0.01656 | 11.888 |
26 | 0.01706 | 11.806 |
27 | 0.01762 | 11.715 |
28 | 0.01825 | 11.614 |
29 | 0.01894 | 11.505 |
30 | 0.01962 | 11.399 |
31 | 0.02037 | 11.285 |
32 | 0.02112 | 11.173 |
33 | 0.02194 | 11.053 |
34 | 0.02281 | 10.927 |
35 | 0.02369 | 10.804 |
36 | 0.02462 | 10.675 |
37 | 0.02562 | 10.541 |
38 | 0.02669 | 10.400 |
39 | 0.02787 | 10.249 |
40 | 0.02912 | 10.093 |
41 | 0.03044 | 9.932 |
42 | 0.03181 | 9.771 |
43 | 0.03325 | 9.607 |
44 | 0.03475 | 9.441 |
45 | 0.03637 | 9.267 |
46 | 0.03806 | 9.092 |
47 | 0.03987 | 8.911 |
48 | 0.04181 | 8.724 |
49 | 0.04387 | 8.533 |
50 | 0.04612 | 8.333 |
51 | 0.04850 | 8.130 |
52 | 0.05100 | 7.926 |
53 | 0.05362 | 7.722 |
54 | 0.05637 | 7.518 |
55 | 0.05931 | 7.310 |
56 | 0.06244 | 7.099 |
57 | 0.06575 | 6.888 |
58 | 0.06925 | 6.676 |
59 | 0.07294 | 6.646 |
60 | 0.07681 | 6.255 |
61 | 0.08167 | 6.008 |
62 | 0.08589 | 5.806 |
63 | 0.09025 | 5.610 |
64 | 0.09475 | 5.419 |
65 | 0.09938 | 5.234 |
66 | 0.10415 | 5.054 |
67 | 0.10907 | 4.879 |
68 | 0.11414 | 4.709 |
69 | 0.11938 | 4.543 |
70 | 0.12483 | 4.380 |
71 | 0.13054 | 4.220 |
72 | 0.13652 | 4.062 |
73 | 0.14278 | 3.907 |
74 | 0.14936 | 3.753 |
75 | 0.15627 | 3.602 |
76 | 0.16356 | 3.453 |
77 | 0.17125 | 3.305 |
78 | 0.17937 | 3.160 |
79 | 0.18796 | 3.016 |
80 | 0.19706 | 2.875 |
]]>