AIR (PREVENTION AND CONTROL OF POLLUTION) RULES, 1982 – [SCHEDULE III]
Central Pollution Control Board
[Rule 16]
Annual Report for the Financial Year
April 1, 19… to March 31,19…
CHAPTERS
1. Introduction.
2. Constitution of the Board including changes therein.
3. Meeting of the Board with major decisions taken therein.
4. Committees constituted by the Board and their activities.
5. Monitoring network for air, water and soil quality.
6. Present state of environment, environmental problems and counter-measures.
7. Environmental research.
8. Environmental training.
9. Environmental awareness and Public participation.
10. Environmental standards including time schedule for their enforcement.
11.1 Prosecutions launched and convictions secured for environmental pollution control.
11.2 Directions given for closure of polluting industrial units.
12. Finance and accounts of the Board.
13. Annual plan of the following year.
14. Any other important matter dealt with by the Central Board.
ANNEXURES
1. Members of the Board.
2. Organization chart.
3. Staff strength including recruitment.
4. Publications.
5. Training courses/seminars/workshops organized or attended.
6. Consents to establish industries, operations and processes – issued/refused.
7. Consents to operate industries operations and processes-issued/refused].
FORM V
CENTRAL POLLUTION CONTROL BOARD
Receipts and Payments for the year ended
[Rule 17]
Previous year | Receipts | Previous year | Payments |
1 | 2 | 3 | 4 |
Opening balance ………………. | 1.Capital Expenditure………………….. | ||
I. Grants received . | (i) Works……………………… | ||
(a) from government…………. | (ii) Fixed assets……………….. | ||
(b) from other agencies…. | (iii) Other assets………………….. | ||
II. Fees | (a) Laboratory equipments……….. | ||
| (b) Vehicles……….. | ||
| (c) Furnitures and fixtures…….. | ||
| (d) Scientific instruments and office appliances… | ||
| (e) Tools and plant………. | ||
III. Fines and forfeitures. | 2. Revenue expenditure………. | ||
IV. Interest on investments. | (A) Administrative…………… | ||
V. Miscellaneous Receipts. | (i) Pay of officers…………….. | ||
VI. Miscellaneous Advances. | (ii) Pay of establishment…………. | ||
VII. Deposits. | (iii) Allowances and honoraria…………. | ||
| (iv) Leave salary and pension contributions……… | ||
Total | (v) Contingent expenditure………… | ||
| Deduct recoveries…………… | ||
| (B) (i) Board laboratory……………. | ||
| (ii) Charges to be paid to the Central Water Laboratory………….. | ||
| (C) Running and maintenance of vehicles………… | ||
| (D) Maintenance and repairs………….. | ||
| (i) Buildings and land drainage including rents, if any…………… | ||
| (ii) Works…………………. | ||
| (iii) Furniture and fixtures……………….. | ||
| (iv) Scientific instruments and office appliances ………. | ||
| (v) Tools and plants…………. | ||
| (vi) Temporary works (including maintenance and repairs)……………. | ||
| (E) Fees to consultants and specialists…….. | ||
| (F) Law charges………… | ||
| (G) Miscellaneous ………………. | ||
| (H) Fees for audit ………………………… | ||
| 3. Purchases………………….. | ||
| 4. Miscellaneous……………….. | ||
| 5. Advances……………. | ||
| 6.Deposits………………….. | ||
| Closing balance ……………………………….. | ||
| Total |
Accounts Officer
Member-Secretary
Chairman